Agencies
Boutique agencies discovered by crawler or added manually. Approve to unlock client seed extraction.
| Agency | Website | Source | Emp. | Offer | Evidence | Fit | Status | Updated | ||
|---|---|---|---|---|---|---|---|---|---|---|
| GrowthEngine Co. | growthengine.io | /company/growthengine | crawler | 14 | cold email | 23 | 0.92 | approved | 2h ago | 👁✓✕ |
| Omnia Marketing | omnia-mktg.com | /company/omnia | crawler | 22 | full GTM | 18 | 0.81 | evidence_found | 5h ago | 👁✓✕ |
| Pipeline Partners | pipelinepartners.co | /company/pipeline-p | 8 | 11 | 0.74 | evidence_found | 8h ago | 👁✓✕ | ||
| Apex Outbound | apexoutbound.com | /company/apex-ob | crawler | 31 | cold email | 0 | 0.40 | no_evidence | 1d ago | 👁✓✕ |
| Salesflare Agency | salesflare-ag.io | /company/salesflare-ag | manual | 17 | full GTM | 6 | 0.68 | candidate | 1d ago | 👁✓✕ |
| LeadHarbor | leadharbor.com | /company/leadharbor | crawler | 9 | cold email | 14 | 0.88 | approved | 2d ago | 👁✓✕ |
| RevBoost Labs | revboostlabs.io | /company/revboost | 12 | 3 | 0.55 | rejected | 3d ago | 👁✓✕ |
Client Seeds
Public client URLs extracted from agency evidence. Every seed must carry a public evidence source to be approvable.
| Client Company | Website | Source Agency | Evidence Type | Evidence Source | Conf. | Micro-ICP | Status | Cluster | ||
|---|---|---|---|---|---|---|---|---|---|---|
| FreightFlow | freightflow.io | /company/freightflow | GrowthEngine | case_study | growthengine.io/clients | 0.91 | LOGISTICS_SAAS | clustered | CL-204 | |
| ShipWise | shipwise.com | /company/shipwise | GrowthEngine | testimonial | growthengine.io/results | 0.88 | LOGISTICS_SAAS | clustered | CL-204 | |
| PayLedger | payledger.io | /company/payledger | Omnia | logo_wall | omnia-mktg.com/work | 0.76 | FINTECH_B2B | approved_for_clustering | — | |
| CargoMetric | cargometric.com | missing | GrowthEngine | case_study | growthengine.io/clients | 0.72 | LOGISTICS_SAAS | candidate | — | |
| HRStack | hrstack.io | /company/hrstack | Pipeline Partners | testimonial | no source ⚠ | 0.58 | HR_TECH | candidate | — | |
| FleetOps | fleetops.app | /company/fleetops | LeadHarbor | case_study | leadharbor.com/cases | 0.94 | LOGISTICS_SAAS | clustered | CL-204 |
Micro-ICP Clusters
Clusters built by cron. Review a cluster before assigning it to a client. Click any row to open Cluster Detail.
| Cluster ID | Micro-ICP | Seeds | Threshold | Source Agencies | Avg Conf. | Status | Created | Updated | |
|---|---|---|---|---|---|---|---|---|---|
| CL-204 | LOGISTICS_SAAS | 5 | 5 | GrowthEngine, LeadHarbor | 0.91 | ready_for_review | 06-21 04:10 | 06-21 04:12 | → |
| CL-203 | FINTECH_B2B | 7 | 5 | Omnia, Pipeline Partners | 0.84 | ready_for_review | 06-21 03:50 | 06-21 03:55 | → |
| CL-202 | HR_TECH | 3 | 5 | Pipeline Partners | 0.61 | building | 06-21 03:30 | 06-21 04:00 | → |
| CL-201 | LOGISTICS_SAAS | 6 | 5 | GrowthEngine | 0.89 | approved | 06-20 22:14 | 06-21 01:02 | → |
| CL-200 | FINTECH_B2B | 8 | 5 | Omnia, LeadHarbor | 0.86 | submitted_to_url_to_icp | 06-20 18:40 | 06-20 19:30 | → |
Cluster Detail
ready_for_reviewThe decision point: this screen turns a cluster into a URL-to-ICP job. Every campaign created here must have a clear owning client.
LOGISTICS_SAAS
CL-204
Cluster reason: 5 seed domains share logistics/supply-chain SaaS positioning, mid-market employee bands, and overlapping pain language (carrier capacity, GMV leakage). Clustered above 0.85 similarity threshold.
Seed Companies · every row must show its public evidence source
| Client Company | Website | Source Agency | Evidence Source | Conf. | ||
|---|---|---|---|---|---|---|
| FreightFlow | freightflow.io | /company/freightflow | GrowthEngine | growthengine.io/clients | 0.91 | ✎⇄✕ |
| ShipWise | shipwise.com | /company/shipwise | GrowthEngine | growthengine.io/results | 0.88 | ✎⇄✕ |
| FleetOps | fleetops.app | /company/fleetops | LeadHarbor | leadharbor.com/cases | 0.94 | ✎⇄✕ |
| HaulChain | haulchain.io | /company/haulchain | LeadHarbor | leadharbor.com/cases | 0.90 | ✎⇄✕ |
| RouteIQ | routeiq.com | /company/routeiq | GrowthEngine | growthengine.io/clients | 0.92 | ✎⇄✕ |
◈ Approval Panel
Assigns this cluster to a client and arms it for URL-to-ICP submission. Prevents ownerless campaigns.
Target Client / Workspace ● required
Target Client Email
Target Client ID
Target Lead Count
Sequence Steps
Sender / Reply-To Preview
from: ops+juneblitz1@sovereigngtm.com
reply-to: ops+juneblitz1@sovereigngtm.com
domain: verified ✓
reply-to: ops+juneblitz1@sovereigngtm.com
domain: verified ✓
Operator Note
Approval Guardrails
✕target_client_id required
✓5 / 5 unique seed domains met
✓all seeds have evidence source
✓no unresolved duplicates
✓micro-ICP not NEEDS_REVIEW
⚠1 seed missing LinkedIn (warn only)
Client Match
Operator flow: pick a managed client, run ICP-to-cluster match, approve labels, then build a handoff directive. Handoff is stored only and never submitted downstream here.
Operator Contextno client selected
Build-only gate is enforced here: this console calls Tracer client endpoints only. It does not submit to URL-to-ICP, Forge, or Scout.
Authenticated Operator Context
Sign in to load Tracer auth context.
Operators select managed clients from the top search bar. Tracer sends X-CR-Managed-Client-Id with X-CR-View-Mode: client on every API call after a client is selected.
Threshold
Evidence Limit
Fallback ICP JSON
Used only when the selected client has no parent ICP row. Real clients are looked up from the client ICP submissions GSI first.
Idle. Select a managed client and run match.
Matched Clustersno match yet
Fit scores and reasons will render here after POST /api/client/matches.
Built Handoff Directivebuild-only
No handoff built yet.
Client Item HistoryGET /api/client/items
No client items loaded yet.
Submissions
Clusters submitted to Sovereign-app URL-to-ICP. Track job → ICP → campaign linkage and retry failures.
| Cluster | Micro-ICP | Target Client | Job ID | ICP ID | Campaign ID | Status | Last Error | Submitted | |
|---|---|---|---|---|---|---|---|---|---|
| CL-200 | FINTECH_B2B | JuneBlitz 1 | job_9f2a | icp_44c1 | camp_7b03 | campaign_created | — | 06-20 19:30 | ↗ |
| CL-198 | LOGISTICS_SAAS | Vanta | job_8c1d | icp_41b9 | pending | url_to_icp_running | — | 06-21 04:01 | ↗ |
| CL-197 | HR_TECH | Iterum | job_7a0e | — | — | failed | apollo_quota_exceeded | 06-21 02:18 | ↻↗ |
| CL-196 | FINTECH_B2B | JuneBlitz 1 | job_69bf | icp_3f02 | camp_6a91 | campaign_created | — | 06-19 23:44 | ↗ |
| CL-195 | LOGISTICS_SAAS | Vanta | — | — | — | pending_submission | — | 06-21 04:12 | ↗ |
🔔 Ops Slack hook fires on: cluster ready_for_review · approved for client · submission success · submission failure
Agency Hitlist cluster approved
Micro-ICP: LOGISTICS_SAAS
Seed URLs: 5
Target client: ops+juneblitz1@sovereigngtm.com
Approved by: David
Next: submission cron will create URL-to-ICP job
Micro-ICP: LOGISTICS_SAAS
Seed URLs: 5
Target client: ops+juneblitz1@sovereigngtm.com
Approved by: David
Next: submission cron will create URL-to-ICP job
Settings
Control thresholds and cron behavior without code edits.
Thresholds
Minimum seed URLs per cluster
Cluster cannot be approved below this many unique seed domains.
Minimum confidence
Seeds below this confidence are excluded from clustering.
Categorization batch size
Seeds processed per categorization cron run.
Cron Toggles
Categorization cron
Assigns micro-ICP labels to approved seeds.
Cluster builder cron
Builds micro-ICP clusters from categorized seeds.
Submission cron
Submits approved clusters to URL-to-ICP.
Zero-Ops Mode
Managed client selector
Client assignment now happens through the Client Match screen using operator override headers, not a free-text default ID.
operator selected
Zero-ops auto-submit · keep OFF for v1
Auto-approves and submits clusters with no human review. Recommended OFF.